< A to Furse > < Gaeta to Kyle > < L to Owens > < P to Sylvester > < Talley to Zuspann >
DECLNAME DECFNAME SEC LOT SPACE DOB DOD DOM
P'Pool Jewell E. E/6 3 G Aug 24, 1899
P'Pool Richard A. E/6 3 H Aug 4, 1897 May 28, 1959
P. N. E5A 260 E ND ND
P. J.T. E5B 320 ? ND ND
P. A.I. E5B 320 W ND Feb 3, 1920
P. A.I. E5B 340 E ND ND
Pace George William D/5 204 A Oct 16, 1858 Oct 16, 1940
Pace Martha R. D/5 204 B Oct 12, 1856 Nov 18, 1933
Pace Marie Miller F/5 203 A ND ND
Pacheco Juana Montecino D/5 272 A Jun 24, 1937 Jun 12, 2002
Pafford Novie E/6 22 G Mar 2, 1890 Nov 8, 1964
Page Barbara Ellen E5B 300 E Nov 28, 1931 May 27, 1934
Page Daisy Dutton McCall E5B 300 E Oct 10, 1895 Oct 5, 1949
Page Karl Frederick E5B 320 E Jul 31, 1897 Oct 10, 1938
Palmer Vestal Earle F/6 8 B Aug 15, 1922 Feb 9, 2000
Pape Linda Butler F/5 195 G Oct 10, 1946 Jul 14, 2001 Feb 13, 1999
Pape Dennis F/5 195 H Feb 13, 1999
Paquin Phillip Anthony D/6 72 D Dec 15, 1999 Feb 10, 2000
Paramo Guadalupe D/5 285 B Jan 27, 1925 Apr 25, 1995
Paramo Nicholasa D/5 285 F Oct 4, 1926 Dec 12, 1993
Paramo Lusia V. D/5 286 A Dec 13, 1895 Feb 6, 1976
Pargin Joseph Clarence E5C 420 W Mar 26, 1885 Dec 28, 1946
Pargin Pauline E5C 420 W Feb 27, 1916 Feb 20, 1933
Parish Mary E. E5B 140 W 1831 1914
Park Frank H. E/6 104 B 1906 Nov 1983 Nov 24, 1928
Park Buna (Ned) E/6 104 C Aug 5, 1910 Nov 21, 1998 Nov 24, 1928
Park Frank Gaylon E/6 104 D Feb 19, 1947 May 30, 1988
Parker Margie ? ? ? ND Oct 14, 1976
Parker D/5
Parker Thomas Jefferson D/6 41 F Mar 4, 1904 Jul 3, 1985
Parker E/6
Parker Guy Peyton E5B 240 W Sep 2, 1897 Aug 15, 1979
Parker Ruby Downtain E5B 240 W Dec 21, 1896 Apr 26, 1965
Parker Jacques Adoue F/5 93 E Nov 14, 1910 Mar 10, 1982
Parker P.L. F/5 168 A Aug 23, 1873 Apr 15, 1952
Parker Mrs. Johnnie F/5 168 B 1872 1954
Parker Irma Coleman F/5 168 G May 14, 1901 Jul 29, 1971
Parker Don D. F/5 168 H Feb 1, 1900 Feb 5, 1978
Parker F/6
Parker Alpha Louise F/6 171 G Jul 7, 1912 Sep 19, 1995 Aug 12, 1933
Parker Charles W. F/6 171 H Oct 7, 1908 Nov 5, 1998 Aug 12, 1933
Parmer J.T. E5B 320 E 1857 1899
Parr Oscar Clifton E5C 60 C Dec 24, 1902 May 19, 1965
Parrack Pearl H. E/6 67 F Dec 11, 1902 Jun 22, 1982
Parrack George Lee E/6 67 G Dec 14, 1906 Mar 8, 1977
Parrack C.A. E5B 120 W Jan 28, 1893 Jan 23, 1919
Parrack Zettye L. E5B 120 W Aug 23, 1896 Nov 12, 1973
Parrack Tom E5C 109 E Jun 11, 1872 Jan 23, 1956
Parrack Nannie M. E5C 140 E Aug 28, 1869 Aug 22, 1943
Parrack Velma Carter Brown F/6 99 D May 13, 1901 May 22, 1992
Parrish Ita Ross F/5 168 F Feb 1, 1892 Aug 26, 1984
Parske Nicholas Allen F/6 80A B May 19, 1995 May 19, 1995
Parsons Sherman Henry D/5 88 B Nov 20, 1866 Feb 23, 1931
Parsons Dovie E. D/5 88 C Jan 2, 1882 Feb 10, 1916
Parsons Lavelle D/5 88 D Oct 9, 1912 Jun 27, 1914
Parsons Eliza Ann E5B 80 E Oct 21, 1856 Jan 28, 1947
Parsons Iris Vera E5B 80 E Oct 21, 1895 Jun 3, 1962
Parsons Clemma S. E5B 440 E Jan 7, 1895 Feb 12, 1991
Parsons Margaret A. E5B 440 E Aug 18, 1866 Apr 11, 1947
Parsons James Lloyd E5B 440 W Jan 12, 1933 Jul 10, 1935
Parsons Jodie L. E5B 440 W Apr 22, 1925 Oct 28, 1944
Parsons Joseph D. E5B 440 W Dec 7, 1860 Mar 10, 1944 Feb 28, 1925
Parsons Joseph D. E5B 440 W Jul 5, 1899 Jun 14, 1973
Parsons Lonnie Daniel E5B 440 W May 16, 1937 Dec 3, 1940
Parsons Luda M. E5B 440 W Dec 7, 1904 Jan 19, 1995
Parsons Margaret R. E5B 440 W Nov 26, 1892 Sep 12, 1983
Parsons Henry S. E5B 460 W Apr 3, 1891 Jan 6, 1953
Parsons Martha A. E5B 460 W Jul 24, 1905 Apr 26, 1993 Feb 28, 1925
Parsons Henry Fate Lafayet F/6 164 G Feb 27, 1931 Jan 8, 1995 Jun 16, 1951
Parsons Neta Fay F/6 164 G Dec 22, 1931 Jun 16, 1951
Parton Iva E5A 300 E 1900 1925
Parton Elah E5A 320 C Apr 2, 1913 Apr 15, 1913
Parton Lela E5A 320 C Apr 2, 1913 Apr 26, 1913
Parton William F. E5A 320 C Sep 9, 1909 Feb 8, 1919
Parton Francis C. E5A 320 E Jan 27, 1874 Jul 9, 1925
Parton William Andrew E5A 320 E Apr 28, 1866 May 26, 1950
Parvin Charlotte F. E5B 360 W Jan 1841 Jul 15, 1917
Parvin Wm. H. E5B 360 W May 22, 1837 Nov 22, 1893
Parvin George Henry E5B 380 C Dec 13, 1876 Dec 3, 1952
Pate Jimmie M. E5B 360 C Nov 10, 1873 Jun 26, 1894
Pate Nellie F/5 42 A May 24, 1882 Aug 24, 1951
Pate W.M. (Bud) F/5 42 B Feb 14, 1855 Dec 27, 1940
Pate George Roland F/5 44 B Jun 12, 1897 Jun 11, 1986
Pate Minta Levina Bowen F/5 44 C Jan 12, 1905 Jan 9, 1941
Pate Rodney R. F/5 44 G Sep 27, 1940 Jul 18, 1994
Patterson Raymond W. D/6 20 A Aug 29, 1906 Jul 8, 1988
Patterson Lillie Elmora Finkenkinde D/6 20 B Oct 9, 1900 Jul 13, 1967
Patterson James S. D/6 35 B Jan 26, 1913 Jul 19, 1977 Aug 22, 1936
Patterson Billy Guy E/6 120 F Sep 6, 1927 Jun 23, 1985
Patterson Anna E. E/6 120 G Mar 11, 1902 Feb 15, 1989
Patterson E. Guy E/6 120 H Nov 18, 1905 Jun 25, 1982
Patterson Frank E5C 80 C Jan 30, 1888 Oct 17, 1942 Oct 6, 1924
Patterson Lucy Ann E5C 80 C Sep 1, 1870 Jun 19, 1962
Patterson Nora A. E5C 80 C Sep 21, 1901 Apr 4, 1982 Oct 6, 1924
Patterson Robert Stephens E5C 100 C Sep 11, 1866 Feb 28, 1936
Patterson Ola E. F/5 38 F Apr 2, 1907 Nov 22, 1976
Patton George D/5 226 C Jun 22, 1865 Oct 17, 1934
Patton Mary D/5 226 D Jan 17, 1874 Dec 1, 1949
Patton Carl D. D/5 227 A Apr 29, 1911 Mar 26, 1976
Patton Vera D/5 227 B Nov 6, 1913 Jan 10, 1952
Patton Edward Wayne D/5 227 D Jan 3, 1943 May 12, 1966
Patton Jim Isaac D/5 228 A Sep 6, 1902 Jul 24, 1985 Dec 29, 1929
Pautot Alfred H. F/5 51 C Jun 17, 1877 Jul 4, 1957 Feb 4, 1957
Pautot Medie F/5 51 D Mar 27, 1896 May 3, 1962 Feb 4, 1957
Payne Nora Bollinger E/6 45 G May 24, 1884 Oct 29, 1964
Payne, M.D. Thomas Edgar E/6 45 H Nov 15, 1881 Mar 3, 1965
Paynor Josephine F/5 107 A ND ND
Payte James P. F/5 142 B Jun 5, 1866 Jun 12, 1954
Payte Elizabeth F/5 142 C Nov 10, 1868 Feb 27, 1940
Peacock Julian N. ? ? ? ND Apr 29, 1951
Peak Clayton Arthur F/5 198 A Oct 22, 1950 Oct 26, 1950
Peak Grafton S. F/5 253 A Oct 23, 1915 Feb 12, 1995 1936
Peak Floreine R. F/5 253 B Apr 7, 1920 1936
Pearl Craig D/5 195 D 1920 Oct 23, 1999
Pearl James A. D/5 214 A Apr 6, 1892 Apr 22, 1946
Pearl Millie D/5 214 B May 8, 1892 Oct 1, 1969
Pearson Unknown D/5 49 A ND ND
Pearson Unknown D/5 49 B ND ND
Peasley Robert W. E/6 116 B Apr 22, 1921 Feb 27, 1978
Peck R.L. E5A 420 W 1872 1930
Peck Andrew F/5 63 A Sep 16, 1865 Mar 9, 1956
Peck Almeda F/5 63 B Nov 18, 1870 Oct 31, 1939
Peck Jasper H. F/5 63 G Feb 1, 1906 Nov 2, 1969
Peck Floyd W. F/5 63 H Aug 25, 1894 Apr 26, 1965
Peel E/6
Peel Sidney Hood E/6 69 C Feb 12, 1882 Aug 26, 1966
Peel Tennie E. E/6 69 D Jan 6, 1898 Aug 24, 1973
Peel Robert Roland F/5 18 A May 1, 1886 Aug 3, 1951
Peel Ada Evelyn Bond F/5 18 B Mar 18, 1900 Nov 20, 1953
Peel Margaret Jo F/5 18 H Nov 14, 1923 Dec 20, 1962
Peeples Bessie Lee E/6 157 E Aug 15, 1891 Nov 1, 1980
Pegues Oliver T. D/5 196 E Nov 12, 1874 Sep 19, 1936
Pelfrey Billy R. D/5 164 A Aug 10, 1927 Sep 12, 1927
Pelfrey John C. D/5 164 B May 19, 1909 Sep 25, 1963
Pelfrey Selma D/5 164 C Jan 19, 1907 Oct 4, 1968
Pelham Dorothy Boyett D/6 17 E Sep 14, 1944 Feb 2, 1973
Pelham Jim Jimmie D/6 17 F Mar 11, 1937 Feb 2, 1973
Pemberton Bonnie D/6 57 A ND ND
Pendergrass R. Paul F/5 12 G Feb 2, 1936 Feb 16, 1981
Pendergrass Lucy C. F/5 12 H Aug 3, 1920 May 17, 1980
Penn Leta E/6 106 E Jun 14, 1917 Sep 16, 1982 May 14, 1938
Penn Clarence E/6 106 F Nov 6, 1909 May 14, 1938
Pennington A.I. D/5 129 A Aug 6, 1890 Feb 3, 1920
Pennington Ira V. E/6 125 F Sep 1, 1918 Feb 5, 1991
Pennington Lonnie Vee E/6 149 C May 15, 1941 Mar 2, 1982 Sep 26, 1959
Pennington Marilynne Sue E/6 149 D May 14, 1940 Sep 26, 1959
Pentecost Henry Pearson E5C 360 W Jan 8, 1875 Jun 15, 1961
Pentecost Winnie Ham E5C 360 W Mar 16, 1880 Feb 29, 1964
Perdue E/6
Perdue Eunice S. E/6 51 A Apr 11, 1904 Oct 12, 1986 Jan 11, 1921
Perdue Darris B. E/6 52 D Jan 15, 1899 Apr 22, 1972 Jan 11, 1921
Perdue E.S.Gene E/6 141 B Feb 15, 1913 May 2, 2001 Dec 13, 1936
Perdue Ruby E/6 141 C Feb 10, 1916 Nov 8, 1994 Dec 13, 1936
Perdue David Thurston F/5 65 A 1872 1940
Perdue Margarett Lee F/5 65 B 1872 1967
Perdue Claudie Fay F/5 65 G Oct 7, 1913 Jun 26, 1974
Perdue David Free F/5 65 H May 29, 1916 Oct 6, 1991
Perine Hattie Nancy F/5 25 G Sep 24, 1896 Jul 8, 1989
Perine Russell Russ F/5 25 H May 21, 1890 Sep 6, 1944
Perkins Marvin D/5 119 C 1882 1961
Perkins Julia Mae D/5 119 D Apr 14, 1887 Aug 3, 1970
Perkins Leslie Charles Bo E/6 63 A Mar 4, 1964 Jun 24, 1995
Perkins Ronald Lee, Sr. F/5 189 A Sep 3, 1889 Apr 14, 1969
Perkins Jessie C., Sr. F/5 189 B Nov 23, 1889 Aug 2, 1973
Perkins Emily Gleason F/5 245 B May 25, 1895 Aug 19, 1993 Jul 11, 1917
Perkins Joseph Manning F/5 245 B Nov 8, 1889 Jan 26, 1986 Jul 11, 1917
Perkins Rebecca Smoot F/5 245 D Nov 19, 1920 Dec 21, 1991
Perry Charles E5B 80 C ND ND
Perry Mary Young F/5 19A G Aug 28, 1916 May 27, 1957
Perry Connie V. F/6 99 A 1955 1955
Perry Ann Taylor F/6 166 A Feb 3, 1922 Feb 14, 1942
Perry Milton Harper F/6 167 D Aug 3, 1918 Sep 19, 1994 Feb 14, 1942
Persful Alene Hope F/6 53 C Dec 21, 1920 Jan 29, 1978
Peterson Charles Allen F/5 110 B Aug 24, 1867 Jul 3, 1937
Peterson Sylvia Daisy F/5 110 C Jan 31, 1874 Dec 7, 1969
Petree Irene A. Culp E/6 104 A Oct 24, 1913 Aug 4, 1984 Nov 13, 1974
Petree Charlie E/6 105 C Jan 10, 1906 Jul 29, 1979 Nov 13, 1974
Petree Brandon Leo F/6 125 B Sep 18, 1980 Mar 28, 1981
Petros Ollie Eugene F/6 42 E Nov 1, 1889 Oct 27, 1967
Petros Gus F/6 42 F 1891 1954
Pettit Charles T. D/5 121 B Nov 4, 1840 Aug 2, 1911
Pettit Elizabeth E. D/5 121 C 1852 1937
Pettit Clyde Wayne F/5 161 A Nov 22, 1911 Apr 19, 1945
Pettit Charles W. F/5 161 C Apr 18, 1865 Mar 6, 1940
Pettit Lillian Myrtle F/5 161 D Oct 14, 1876 Mar 26, 1966
Pettus Infant D/5 15 A May 21, 1923 May 21, 1923
Pevehouse Freddy D/5 283 A May 3, 1930 Dec 24, 1954
Pevehouse Birthell Birt D/5 283 B Jun 20, 1938 Dec 11, 1994 Dec 24, 1954
Pevehouse Irene D/6 11 D Dec 31, 1896 Aug 1, 1972
Pevehouse Leanna Faye D/6 12 E Feb 24, 1969 Aug 15, 1969
Pevehouse Eddie, Sr. D/6 12 A Aug 5, 1919 Feb 3, 1983 Jun 17, 1942
Pevehouse Iris Marie Traylor D/6 12 B Nov 13, 1925 Nov 7, 1999 Jun 17, 1942
Pevehouse Deane F/6 40A E Dec 10, 1924
Pevehouse George F/6 40A F Sep 15, 1921 May 25, 1988
Peyton John L. F/5 147 C Feb 25, 1867 Sep 4, 1943
Phillips Eliza D/5 63 A 1843 1917
Phillips Unknown D/5 63 B ND ND
Phillips Unknown D/5 238 A ND ND
Phillips Unknown D/5 238 H ND ND
Phillips E/6
Phillips Rev. Donald Ross E/6 9 G Nov 29, 1929 Dec 1, 1989
Phillips Danny Ray (Butch) E/6 112 E Feb 14, 1948 Dec 27, 1976
Phillips Helen L. E/6 112 F Sep 1, 1918 Aug 23, 1998 Mar 3, 1938
Phillips Orval D. E/6 112 G Sep 25, 1906 Dec 15, 1977 Mar 3, 1938
Phillips Thomas Wesley E5A 400 C Jan 18, 1902 Dec 7, 1965
Phillips A. E5C 300 C ND ND
Phillips Unknown E5C 300 C ND ND
Phillips C.G. E5C 300 W Mar 26, 1883 Jan 19, 1938
Phillips Rachel Jewel E5C 420 C Nov 11, 1914 May 2, 1943
Phillips Johnnie Bockman F/5 128 D May 14, 1913 Feb 7, 1965
Phillips Elizabeth Taylor F/5 152 B ND ND
Phillips Richard F/5 152 B ND ND
Phillips William Perry F/5 247 C Jul 8, 1880 Nov 23, 1958
Phillips Susie Jane Vaughan F/5 247 D Aug 24, 1878 May 21, 1949
Piatt Elmer Clyde D/5 26 A Jul 26, 1905 Sep 22, 1920
Pickens Doris Adams F/6 167 F Jun 28, 1947
Pickens Jack V. F/6 167 G Jul 5, 1925 Dec 18, 1995 Jun 28, 1947
Pickerell Mildred Barnes E/6 45 E Sep 12, 1905 Feb 20, 1992
Pierce E/6
Pierce Wallace Owen E/6 50 F 1955 1972
Pierce Jimmy E. E/6 199 C May 24,1945 Aug 9, 2000 Nov 28, 1975
Pierce Linda Cate Thetford E/6 199 D Oct 27, 1946 Nov 28, 1975
Pierce Mary Margarett E5C 100 C ND ND
Pierson Donald Grey D/5 254 C Oct 11, 1925 Mar 30, 1996 Jun 26, 1948
Pierson Annette Grubbs D/5 254 D Jun 26, 1948
Pilgrim Grace Ina ? ? ? Apr 8, 1901 Nov 23, 1976
Pipkin Dorothy Jo D/5 56 A Jun 24, 1923 Jun 29, 1923
Pipkin Rebecca Wren D/5 56 B Dec 1, 1895 Aug 11, 1964
Pipkin Jess D/5 56 C Dec 5, 1894 Aug 24, 1945
Pipkin James Turk E/6 88 B Aug 24, 1915 Oct 18, 1987
Pipkin Thelma Hickman E/6 88 C Jul 27, 1915 Apr 12, 1989
Pipkin R. Bruce F/5 207 A Oct 14, 1924 Oct 25, 1984
Pipkin Grady F/5 207 C Jun 1, 1889 Nov 17, 1963
Pipkin Clyde F/5 207 D Aug 25, 1892 Mar 3, 1976
Pistole John H. F/5 23 A Feb 18, 1866 Nov 6, 1945
Pistole Mamie W. F/5 23 B May 1, 1879 Sep 24, 1965
Pitman B.A. E5B 60 W Aug 30, 1839 Apr 22, 1884
Pittman J.D. D/5 233 H Oct 23, 1917 Jul 5, 1987 Jan 23, 1946
Pittman Hoover F/6 13 A Feb 26, 1892 Feb 9, 1978 Dec 22, 1914
Pittman Leamon F/6 13 B Apr 10, 1893 Mar 24, 1973 Dec 22, 1914
Pitzer Louis Wimberly E5C 400 C Mar 3, 1900 Sep 30, 1952
Pitzer Rosa Lee E5C 400 C 1927 1933
Pitzer Minnie Olivia E5C 400 E Jun 2, 1897 Aug 18, 1983
Pleasant F/6
Pledger Alvine E5A 40 C Jun 14, 1885 Jul 2, 1959
Pledger W. W. E5A 40 C Aug 3, 1877 Mar 4, 1931
Pledger Guy, Jr. F/5 223 B Aug 9, 1923 Nov 17, 1944
Pledger Rubye Mae F/5 223 C Aug 8, 1901 Dec 5, 1981
Plowman Mae Vines E/6 104 E Nov 25, 1919 Nov 19, 1999 Aug 17, 1940
Plowman Everett James E/6 104 F Apr 13, 1918 Dec 15, 1975 Aug 17, 1940
Plumlee John Casey E5C 180 W Oct 16, 1860 Feb 9, 1953
Poe D/6
Poe James N. E/6 46 A Jun 13, 1888 Nov 9, 1971
Poe Edna Owens E/6 46 B Sep 25, 1895 Sep 26, 1975
Poe Garland S. F/5 38B A Sep 26, 1911 Jul 2, 1985
Poe Dr. William Samuel F/5 38B B Jan 3, 1883 Aug 25, 1967
Poe Bertie Evelyn F/5 38B C May 4, 1890 Dec 21, 1977
Poe Veda Martin F/6 56 G Jul 21, 1907 Jul 4, 1995 Sep 6, 1925
Poe Garland Parks F/6 56 H Jul 14, 1906 Jan 18, 1988 Sep 6, 1925
Pogue Nona N. Gandy E/6 62 F Mar 31, 1897 Dec 2, 1974
Pogue Comer M. E/6 62 G may 12, 1882 Oct 21, 1971
Pogue Horace Gandy E/6 62 H Sep 4, 1923 Jun 7, 1987
Pogue Geo. Truett E/6 103 C Sep 28, 1905 Aug 24, 1978 Jun 11, 1934
Pogue Elsie M. E/6 103 D Jul 9, 1916 Apr 10, 1980 Jun 11, 1934
Pollard Henry James E5C 100 W Feb 1, 1879 Dec 11, 1963
Ponder D/5
Pool D/5
Poole Dotch Norfleet D/5 46 B ND Jan 30, 1945
Poole Unknown D/5 46 C ND ND
Poole Unknown D/5 46 D ND ND
Poole Unknown D/5 46 E ND ND
Poole Unknown D/5 46 F ND ND
Poole Lossie Gilkey F/5 73 G
Poole M. L. F/5 73 H
Pope Thomas E. F/6 38 C Oct 25, 1883 Mar 23, 1967
Pope Wilma B. F/6 38 D Dec 21, 1893 Dec 5, 1987
Porter Charles W. E5C 80 ? Jul 25, 1887 Dec 19, 1939
Poteet Emma P. E5C 220 C Aug 9, 1886 May 25, 1887
Poteet Infant E5C 220 C May 21, 1885 May 21, 1885
Poteete Idella Kinman E/6 122 G Mar 29, 1921 Jun 4, 1979
Pound D.F. E5C 320 C 1875 1955
Pound Josiephine Richard E5C 320 C 1879 19??
Pounds F/6
Pounds Era Odetta F/6 48 G Dec 23, 1905 Nov 11, 1938
Pounds Horace J. F/6 48 H Dec 14, 1901 Dec 2, 1977 Nov 11, 1938
Pounds Hubert C. F/6 110 A Aug 20, 1900 Jun 24, 1985 Oct 22, 1924
Pounds Belma Smith F/6 110 B Feb 1, 1902 Aug 8, 1991 Oct 22, 1924
Pounds Robert H. Daddy F/6 111 E Apr 4, 1913 May 1, 1986
Powell Lonnie C. D/6 35 H Jul 24, 1942 Dec 22, 1985
Powell Wilber E5B 80 C ND 1936
Powell Ida E5C 460 C Dec 13, 1898 May 21, 1920
Powell Emmett E. F/6 21 C Sep 13, 1900 Jun 17, 1964
Powell Lilla Adaline F/6 21 D Sep 18, 1902 Jun 13, 1970
Powers Cabe Terrell ? ? ? ND Oct 3, 1977
Powers Maragret Ann Jordan E/6 179 G May 27, 1921 Sep 24, 1938
Powers James J.R. E/6 179 H Aug 29, 1915 Jul 26, 2001 Sep 24, 1938
Powers Vera I. (Nix) E/6 193 G Oct 6, 1906 Oct 31, 1999 1990
Powers Raymond J. E/6 193 H Jun 22, 1919 Jul 16, 1990
Powers Dorothea Cox E5B 440 E Jan 6, 1913 Sep 24, 1990
Powers Ada L. E5C 240 W Aug 20, 1879 Oct 13, 1967
Powers Truman C. E5C 240 W Mar 2, 1914 Feb 26, 1945
Powers William A. E5C 240 W Jun 29, 1877 Feb 18, 1954
Powers Gertie F. F/6 67 E Dec 2, 1905 Sep 30, 1972 Oct 23, 1926
Powers Carl A. F/6 67 F Jul 1, 1905 Oct 23, 1926
Poynor Albert Dean F/5 107 E May 18, 1948 May 18, 1948
Poynor Johnnie Mae Murphy F/5 107 F May 29, 1924 Nov 23, 1941
Poynor Wesley Lee F/5 107 G Jun 2, 1918 Aug 10, 2000 Nov 23, 1941
Preslar D/6
Preslar Irene E/6 119 D 1892 Jan 1980
Preslar Dora Oma F/5 2 D Sep 16, 1912 Nov 20, 1947
Price Thomas J. D/5 239 A Feb 1, 1858 Jan 2, 1923
Price Ruth M. D/5 239 B Jul 1, 1865 Apr 21, 1937
Price David D/6 72 E
Price Rev. Jesse L. D/6 72 F Mar 2, 1923 Jan 28, 2000 May 28, 1976
Price E/6
Price Estalee Morris E/6 43 E Sep 12, 1912
Price Harold Lee Coach E/6 220 A Jun 14, 1937 Sep 23, 2002 Apr 14, 1956
Price Jean Ann Stanton E/6 220 B Jan 6, 1937 Apr 14, 1956
Prine E/6
Pritchard Mary Isabelle Manes F/5 209 D Jun 23, 1854 Feb 12, 1949
Proctor Mary Ann D/6 11 A ND ND
Prucnal Stanley J. F/5 100 A 1920 Nov 18, 1992
Prucnal Nora M. F/5 100 B Aug 11, 1922 Jun 9, 1966
Pryor Willa Higgs ? ? ? Jun 6, 1873 Apr 20, 1951
Pryor Bill F. E/6 95 A Mar 5, 1925 Aug 22, 1993 Oct 3, 1946
Pryor Nancy Lee E/6 95 B May 22, 1930 Feb 4, 1992 Oct 3, 1946
Pryor Elbert Luther E5C 340 C Aug 22, 1869 Mar 12, 1956
Pryor Ethel J. E5C 340 C Sep 12, 1893 Sep 4, 1971
Pryor Lou Ella E5C 340 C Dec 25, 1876 Apr 14, 1932
Pryor Benard Ben E5C 360 C Jul 12, 1894 Feb 11, 1945
Pryor Betty Rae E5C 360 C Mar 2, 1947 Mar 7, 1947
Pryor Ray F/5 219 A Sep 2, 1923 Feb 17, 2003 Aug 31, 1946
Pryor Betty Jones F/5 219 B Aug 31, 1946
Pryor Christopher J. F/5 219 H Jun 10, 1950 Dec 21, 1974
Puett Maggie Poe E/6 20 F Jan 16, 1880 Aug 3, 1972 Oct 17, 1900
Puett Walker H. E/6 20 G Feb 10, 1878 Oct 1, 1967 Oct 17, 1900
Pugh Marty D/5 289 A May 17, 1971
Pugh Tina D/5 289 B Feb 12, 1970
Pugh Bobby D/5 290 D Mar 14, 1973
Pullman Clara Bell E5C 160 1 Jun 17, 1871 Apr 21, 1955
Putnam Theryn I. E/6 63 E Feb 6, 1904 Jun 3, 1993 Sep 1924
Putnam Dave O. E/6 63 F Jan 18, 1899 Jan 8, 1977 Sep 1924
Pyke Dorothy Miles F/6 33 G Jun 3, 1923 Nov 25, 1946
Pyke Herbert Douglas F/6 33 H Mar 9, 1910 May 17, 1978 Nov 25, 1946
Quarella F/6
Quarles L.P. (Buddy) E/6 23 C Jul 30, 1902 Aug 1, 1956
Quarles Delcie E/6 23 D Sep 14, 1906 Feb 16, 1975
Quarles Lindy Lane E/6 23 D Mar 4, 1932 Nov 16, 1990
Quiett Novia Percilla E5C 120 C Feb 20, 1895 Apr 9, 1919
Quinn Ethel Herndon E5A 420 C Jun 2, 1892 Jul 30, 1968
Quinn Guy Smith E5A 420 C Jan 21, 1891 Sep 19, 1967
R. G.H. E5B 340 ? ND ND
Ragg George Albert F/6 133 A Feb 25, 1915
Ragg Minnie Lou F/6 133 B Jan 29, 1907 Nov 16, 1986
Ragsdale James E. F/6 85 B Jun 27, 1933 Oct 3, 1969
Ragsdale Beth F/6 85 C May 10, 1940 Aug 11, 1998 Oct 3, 1069
Rains Frank L. E/6 168 A Nov 5, 1923 Nov 30, 1989 1969
Rains LaVerne E/6 168 B May 3, 1928 Oct 4, 1999 1969
Rains Edward Weldon F/5 40 A 1911 1961
Rainwater Kathryn Norman F/5 171 C Jul 3, 1953 Jan 27, 1989
Raley Richard Allen D/6 55 E Sep 11, 1930 Jan 31, 1995 Jan 31, 1976
Raley Lillian Darlene D/6 56 H Dec 9, 1955 Jan 31, 1976
Ramirez Johnny F/6 159 C
Ramoz Luz Maria F/6 80B B Jul 17, 2001 Jul 17, 2001
Ramsey Elizabeth Ann D/6 73 E Dec 23, 1939 May 9, 2000
Ramsey Thelma D. F/6 101 E Oct 17, 1908 Aug 27, 1981 May 30, 1930
Ramsey Oren Arie F/6 101 F May 9, 1906 Aug 4, 1986 May 30, 1930
Ramsey Kate Holland F/6 101 H Feb 3, 1912 Dec 17, 1985 Apr 20, 1940
Ramsey James W. (Pete) F/6 102 E Feb 13, 1910 Feb 21, 2001 Apr 20, 1940
Ramsower Lucy Ann E5C 380 E Apr 10, 1871 Jul 3, 1939
Ramsower Newton Jasper E5C 380 E Feb 2, 1869 Nov 1, 1912
Ramsower Daniel E5C 400 E Aug 18, 1821 Jan 15, 1901
Ramsower Ester J. E5C 400 E May 15, 1833 Jun 9, 1905
Randall Ronnie Gene E5C 240 ? Jun 16, 1967 Jun 16, 1967
Raney John T. E/6 14 C May 13, 1896 Dec 13, 1983
Raney Alberta E/6 14 D Nov 27, 1898 May 30, 1969
Raney M. F., Jr. E/6 199 A Aug 18, 1915 Feb 6, 1998 Aug 3, 1935
Raney Thessie Francis E/6 199 B Jul 8, 1916 Jul 6, 1993 Aug 3, 1935
Raney Darrel S. F/6 148 C Dec 19, 1904 Aug 14, 1994 Feb 21, 1927
Raney Edna Bernice F/6 148 D Jan 8, 1912 Jul 1, 1995 Feb 21, 1927
Rapp Lowell Arthur F/6 14 A Jun 16, 1915 Sep 20, 1999 Aug 20, 1939
Rapp Wanda Castleberry F/6 14 B Oct 9, 1918 Aug 20, 1939
Ratliff John E/6 3 A Jul 13, 1873 Dec 19, 1958
Ratliff Mary Doell E/6 3 B Mar 7, 1876 Jan 31, 1959
Rattikin Charley E5C 60 E Apr 11, 1873 Nov 19, 1966
Rattikin Dora Arbezener Wilson E5C 60 E Jul 3, 1878 Mar 29, 1946
Rattikin Eula V. E5C 60 E Oct 6, 1882 Feb 14, 1978
Ray John W., Jr. E/6 89 B May 7, 1909 May 22, 1974 Mar 9, 1932
Ray Willie J. Kuykendall E/6 89 C Sep 13, 1913 May 14, 1990 Mar 9, 1932
Ray Dolores E5A 40 C Jan 7, 1923 Mar 18, 1937
Ray John Tellus E5A 40 C Oct 19, 1902 Sep 25, 1925
